Find your EnGenius Service 1300 725 323

5Ghz Channel

  Channel Frequency (MHz) mW
Lower Band 34 5170 100
36 5180 100
38 5190 100
40 5200 100
42 5210 100
44 5220 100
48 5240 100
Middle Band 50 5250 100
52 5260 100
56 5280 100
58 5290 100
60 5300 100
64 5320 100
H Band 100 5500 500
104 5520 500
108 5540 500
112 5560 500
116 5580 500
120 5600 500
132 5660 500
136 5680 500
140 5700 500
Upper Band 149 5745 4000
152 5760 4000
153 5765 4000
157 5785 4000
149 5745 4000
152 5760 4000
153 5765 4000
157 5785 4000
160 5800 4000
161 5805 4000
165 5825 4000

 
Copyright © 2015 EnGenius Data Communication Australia | Privacy Policy